ADOM Guidebook


Appendix B - Weapons - complete list

Original list courtesy of Christopher Jeris.

Note that artifacts are not included in this list. Their characteristics can be found in Appendix L.

One-handed weapons

ID'd name UnID'd name Weight Melee damage Missile damage Made of Special
Daggers and knives            
knife knife 8s (+0, 1d3) (+0, 1d3) iron  
scalpel scalpel 2s (+2, 1d3+1) (+1, 1d3) iron increased chance of causing bleeding
orcish knife crude knife 10s (+0, 1d3+2) (+0, 1d3+2) iron  
dagger dagger 10s (+0, 1d4) (+0, 1d4) iron  
skull dagger dagger 10s (+0, 1d4+1) (+0, 1d4) iron  
orcish dagger orcish dagger 10s (+1, 1d4+2) (+0, 1d4) iron  
knife of endurance knife 8s (+6, 1d3+6) (+0, 1d3) iron {To+4}, +Regen
rabbit knife rabbit knife 8s (+0, 1d3+4) (+0, 1d3+4) iron slays battle bunnies
mithril dagger dagger 8s (+0, 1d4+3) (+0, 1d4+3) mithril  
crystal dagger dagger 25s (+0, 2d3+4) (+0, 1d4+2) crystal  
adamantium dagger dagger 7s (+0, 1d4+5) (+0, 1d4+5) adamantium  
eternium dagger dagger 5s (+0, 2d4+7) (+0, 2d4+7) eternium  
orcish dagger bloody dagger 10s (+3, 2d3+6) (+0, 1d4) iron increased critical hits
dagger of death dagger 10s (+1, 5d5+2) (+0, 1d4) iron  
phase dagger gray dagger 5s (+0, 1d4) (+0, 1d4) iron bypasses PV
Clubs and hammers            
club club 30s (+0, 1d6) (+0, 1d4)    
cudgel cudgel 40s (+0, 2d4+1) [-1, +0] (+0, 1d4)    
heavy cudgel heavy cudgel 70s (-1, 2d5+2) [-2, +0] (+0, 1d5+1)   note that heavy cudgels are *not* normal cudgels with the "heavy" prefix - they are a distinct weapon type; they cannot be wished for - this is not understood
stone club stone club 70s (+0, 1d6) (+0, 1d4) stone invulnerable to acidic creatures
skull club skull club 30s (+0, 1d6+1) (+0, 1d4)    
warhammer warhammer 60s (+0, 2d3) (+0, 1d4) iron  
large hammer large hammer 120s (-1, 1d10+2) (-6, 1d6) iron  
mithril warhammer warhammer 48s (+0. 2d3+3) (+0, 1d4+3) mithril  
adamantium warhammer warhammer 43s (+0, 2d3+6) (+0, 1d4+6) adamantium  
eternium warhammer warhammer 29s (+0, 4d3+8) (+0, 1d4+8) eternium  
large mithril hammer large hammer 96s (-1, 1d10+5) (-6, 1d6+3) mithril  
large adamantium hammer large hammer 89s (-1, 1d10+8) (-6, 1d6+6) adamantium  
large eternium hammer large hammer 55s (-1, 2d10+10) (-4, 1d6+8) eternium  
Maces and flails            
mace mace 100s (+0, 1d6+1) (+0, 1d4) iron  
heavy mace heavy mace 200s (+3, 2d5+3) [-2, +0] (+0, 1d4) iron  
flail flail 150s (+0, 2d4+2) (+0, 1d4) iron  
morning star morning star 175s (+1, 2d5+1) [-2, +0] (+0, 2d3) iron  
mithril mace mace 80s (+0, 1d6+4) (+0, 1d4+3) mithril  
adamantium mace mace 72s (+0, 1d6+6) (+0, 1d4+5) adamantium  
eternium mace mace 55s (+0, 2d6+8) (+0, 2d4+7) eternium  
mace of destruction mace 120s (+4, 5d6+6) (-4, 3d4+7) adamantium  
mace of disruption mace 100s (+2, 2d4+2) (+0, 1d4) iron slays undead
mithril flail flail 120s (+0, 2d4+5) (+0, 1d4+3) mithril  
adamantium flail flail 108s (+0, 2d4+8) (+0, 1d4+6) adamantium  
eternium flail flail 66s (+0, 4d4+10) (+0, 1d4+8) eternium  
Swords            
short sword short sword 30s (+0, 1d6) (-4, 1d3) iron  
long sword long sword 40s (+0, 1d8) (-6, 1d3) iron  
broadsword broadsword 80s (+0, 1d7+1) (-7, 1d4+1) iron  
scimitar scimitar 40s (+0, 1d8) (+0, 1d4) iron  
mithril long sword long sword 32s (+0, 1d8+3) (-6, 1d3+3) mithril  
adamantium long sword long sword 28s (+0, 1d8+5) (-6, 1d3+5) adamantium  
eternium long sword long sword 20s (+0, 2d8+7) (-4, 2d3+7) eternium  
sword of sharpness long sword 35s (+0, 4d8+6) (-6, 1d3+5) iron  
mithril broadsword broadsword 64s (+0, 1d7+4) (-7, 1d4+4) mithril  
adamantium broadsword broadsword 57s (+0, 1d7+7) (-7, 1d4+7) adamantium  
eternium broadsword broadsword 38s (+0, 2d7+9) (-5, 1d4+10) eternium  
mithril scimitar scimitar 32s (+0, 1d8+3) (+0, 1d4+3) mithril  
adamantium scimitar scimitar 28s (+0, 1d8+6) (+0, 1d4+6) adamantium  
eternium scimitar scimitar 19s (+0, 2d8+8) (+0, 1d4+8) eternium  
Axes            
hand axe hand axe 50s (+0, 1d6) (+0, 1d6) iron  
hatchet hatchet 50s (+0, 1d6+1) (-1, 1d6+1) iron  
pick axe pick axe 75s (+0, 1d6+3) (+0, 1d6-1) ? probably iron the melee and missile base damage values may not be correct; the pick axe in question was (+0, 1d6+3)
battle axe battle axe 70s (+0, 1d6+2) (-4, 1d4) iron  
orcish battle axe crude battle axe 120s (-1, 1d7+3) (-2, 1d6+2) iron  
stone axe stone axe 170s (+0, 1d7+1) (-4, 1d4) stone invulnerable to acidic creatures
sickle sickle 55s (+0, 1d4+2) (+0, 1d4) iron  
mithril battle axe battle axe 56s (+0, 1d6+5) (-4, 1d4+3) mithril  
adamantium battle axe battle axe 50s (+0, 1d6+7) (-4, 1d4+5) adamantium  
eternium battle axe battle axe 35s (+0, 2d6+9) (-3, 2d4+7) eternium  
Whips            
whip whip 15s (-4, 1d3) (+0, 1d2)    
scourge scourge 25s (-4, 1d3+3) (+0, 1d2+1)    
whip of slaughtering whip 15s (-4, 1d30) (+0, 1d2)   increased critical hits
whip of the snake whip 15s (-2, 5d2+7) (+0, 1d2)   +Poison resistance, {Dx+n} (+n spd) n=7 is base value, can vary (rarely) from 4 to 10
Pole arms            
short spear short spear 40s (+1, 1d6) (+0, 1d4) iron  
spear spear 50s (+1, 1d8) (+0, 1d4) iron  
orcish spear crude spear 75s (+1, 1d8+2) (+0, 1d6+2) iron  
heavy spear heavy spear 100s (-1, 1d8+2) (-3, 1d6+1) iron  
stone spear stone spear 120s (+0, 1d8) (+0, 1d4) stone invulnerable to acidic creatures
mithril spear spear 40s (+1, 1d8+3) (+0, 1d4+3) mithril  
adamantium spear spear 36s (+1, 1d8+6) (+0, 1d4+6) adamantium  
eternium spear spear 25s (+2, 2d8+8) (+0, 1d4+8) eternium  

Two-handed weapons

ID'd name UnID'd name Weight Melee damage Missile damage Made of Special
Clubs and hammers            
huge iron hammer huge iron hammer 200s (-1, 2d9+2) [-3, +0] (-10, 1d10) iron  
Maces & flails            
heavy flail heavy flail 200s (+2, 4d4+2) [-3, +0] (+0, 2d4) iron  
Pole arms            
halberd halberd 100s (+4, 2d7+1) [-2, +0] (-8, 2d4+2) iron  
trident trident 70s (+2, 3d5+1) (-2, 3d3+2) iron  
scythe scythe 80s (+1, 2d6+1) [-1, +0] (+0, 1d3) iron  
mithril halberd halberd 80s (+7, 2d7+4) [-2, +0] (-5, 2d4+5) mithril  
adamantium halberd halberd 70s (+9, 2d7+6) [-2, +0] (-3, 2d4+7) adamantium  
eternium halberd halberd 50s (+11, 4d7+8) [-2, +0] (-1, 4d4+9) eternium  
halberd of defense halberd 80s (+7, 2d7+4) [+18, +0] (-5, 2d4+5) iron  
Two-handed weapons            
heavy club heavy club 120s (+1, 1d10+2) [-1, +0] (-4, 1d10+1)    
heavy skull club heavy skull club 120s (+1, 1d10+3) [-1, +0] (-4, 1d10+1)    
great axe great axe 105s (+2, 2d7+3) [-2, +0] (-6, 1d10+3) iron  
two-handed sword two-handed sword 100s (+3, 3d5+3) [-1, +0] (-8, 2d4+2) iron  
mithril two-handed sword two-handed sword 80s (+6, 3d5+6) [-1, +0] (-5, 2d4+5) mithril  
adamantium two-handed sword two-handed sword 70s (+12, 3d5+12) [-1, +0] (-3, 2d4+7) adamantium  
eternium two-handed sword two-handed sword 50s (+18, 6d5+18) [-1, +0] (-1, 4d4+9) eternium  
two-handed sword of parrying two-handed sword 100s (+3, 3d5+3) [+16, +0] (-8, 2d4+2) iron  
Staves            
quarterstaff quarterstaff 40s (+0, 1d10) (+0, 1d4)    
skull staff skull staff 40s (+0, 1d10+1) (+0, 1d2)    
iron-shod quarterstaff quarterstaff 80s (+1, 1d10+5) (+0, 1d4+2) iron  
mithril-shod quarterstaff quarterstaff 64s (+0, 1d10+6) (+0, 1d4+6) mithril  
adamantium-shod quarterstaff quarterstaff 57s (+0, 1d10+8) (+0, 1d4+8) adamantium  
eternium-shod quarterstaff quarterstaff 40s (+0, 2d10+10) (+0, 2d4+10) eternium  
quicksilver quarterstaff quarterstaff 20s (+6, 5d3+5) [+3, +0] (+0, 5d2+6) iron (+20 spd)
staff of power quarterstaff 40s (+0, 1d10+2) [+1, +1] (+0, 1d2)   {Wi+4}
staff of smiting quarterstaff 30s (+4, 1d37+2) (-4, 1d20-4)    
staff of the magi quarterstaff 40s (+2, 1d10+2) [+3, +3] (+0, 1d2)   {Ma+6}

Missile weapons

ID'd name UnID'd name Weight Melee damage Missile damage Made of Special
Slings            
sling sling 3s (+0, 1d2) (+0, 1d1+1)    
sling of accuracy sling 3s (+0, 1d2) (+5, 1d1+1)    
sling of the long shot sling 3s (+0, 1d2) (+2, 1d1+1)   double range
Bows            
short bow short bow 20s (+0, 1d2) (+1, 1d3)    
long bow long bow 30s (+0, 1d2) (+2, 1d2+2)    
short bow of accuracy short bow 20s (+0, 1d2) (+6, 1d3)    
long bow of accuracy long bow 30s (+0, 1d2) (+8, 1d2+2)    
long bow of hunting long bow 30s (+0, 1d2) (+6, 1d2+3)   increased chance of corpse generation for animals
Crossbows           
hand crossbow hand crossbow 30s (+0, 1d2) (+0, 1d2) iron uses tiny quarrels
light crossbow light crossbow 70s (+0, 1d4) (+2, 1d4) iron  
heavy crossbow heavy crossbow 140s (-3, 1d6) (+3, 1d3+3) iron  
light crossbow of accuracy light crossbow 70s (+0, 1d4) (+8, 1d4) iron  
heavy crossbow of accuracy heavy crossbow 140s (-3, 1d6) (+9, 1d3+3) iron  

Weapon modifiers

Weapon prefix Effect
ashen does no damage against undead
balanced +4 to-hit
barbaric -4 to-hit, +4 to-damage
barbed +3 (or +6) damage
brutal +1 extra damage die
corrupting corrupts wielder
extra heavy 4x normal weight
fickle never hits
flaming +2d6 fire damage
fragile 1/6 chance of breaking on each hit
frozen +2d6 ice damage
green grants acid resistance
hateful +2d6 damage when berserk
heavy 2x normal weight
hefty +20% weight, -1 to-hit, +4 to-damage (example was a plain battle axe - may vary)
holy +1d8 damage to chaotics
light half normal weight
masterwork +3 to-hit (may vary)
mild only deals 20% of stated damage
murderous increased chance of critical hits
nasty +1 to the damage die used
poisonous permanently poisoned
red grants fire resistance
swift +5 speed
ultra heavy 8x nomal weight
unbalanced +1d8 damage to neutrals
unholy +1d8 damage to lawfuls
unwieldy decreases to-hit
weeping increased chance to cause bleeding wounds
white grants cold resistance
wicked +3 damage dice
yellow grants shock resistance

Weapon suffix Effect
of corruption corrupts opponent
of damnation dooms wielder
of defense +6 DV using defensive, very defensive or coward tactics
of devastation +4 damage dice
of fumbling abuses Dx
of hunting increased chance to generate corpses
of lightning +2d6 shock damage
of mayhem +2 damage dice, +? damage
of might +2 St, +2 To
of penetration bypasses PV
of poisoning permanently poisoned
of power +20% to PP?
of surrendering abuses Wi
of slaughtering damage die increased by +2; extra damage die added
of the eagle +5 Sp, +4 Pe
of the sun double damage against undead
of the void occasionally makes enemies panic and flee
of thunder chance of stunning opponent
of vampirism drains opponent's HP, draws wielder's alignment towards C
of weakness abuses St


MISSILES
========

Slings:
 rock                           5s      M(+0, 1d4)                                                      H(-2, 1d4)
 lead sling bullet              3s      M(+3, 1d5)      rustproof               sling bullet            H(-2, 1d4)    iron
 mithril sling bullet           3s      M(+4, 2d5)                              sling bullet            H(-2, 1d4)    mithril
 adamantium sling bullet        3s      M(+4, 3d4)                              sling bullet            H(-2, 1d4)    adamantium
 eternium sling bullet          3s      M(+5, 3d5)                              sling bullet            H(-2, 1d4)    eternium
 sling bullet of crashing       3s      M(+5, 5d5)                              sling bullet            H(-2, 1d4)    eternium
 sling bullet of demon slaying  3s      M(+3, 2d3)      !Demo                   sling bullet            H(-2, 1d4)    eternium

Bows:
 arrow                          2s      M(+0, 1d6)                                                      H(+0, 1d3)
 mithril arrow                  2s      M(+0, 1d6+3)                            arrow                   H(+0, 1d3+3)  mithril
 adamantium arrow               1s      M(+1, 1d6+6)                            arrow                   H(+0, 1d3+6)  adamantium
 eternium arrow                 1s      M(+1, 2d6+8)                            arrow                   H(+0, 2d3+8)  eternium
 arrow of construct slaying     2s      M(+3, 1d6+3)    !Cons                   arrow                   H(+0, 1d3)
 arrow of demon slaying         2s      M(+3, 1d6+3)    !Demo                   arrow                   H(+0, 1d3)
 arrow of dragon slaying        2s      M(+3, 1d6+3)    !Drag                   arrow                   H(+0, 1d3)
 arrow of giant slaying         2s      M(+3, 1d10+3)   !Gian                   arrow                   H(+0, 1d3)
 arrow of humanoid slaying      2s      M(+3, 1d6+3)    !Huma                   arrow                   H(+0, 1d3)
 arrow of jelly slaying         2s      M(+3, 2d4+3)    !Jell                   arrow                   H(+0, 1d3)
 arrow of undead slaying        2s      M(+3, 2d4+3)    !Unde                   arrow                   H(+0, 1d3)

Crossbows:
 quarrel                        2s      M(+1, 2d6)                                                      H(+0, 1d4)    iron
 black hurthling quarrel        2s      M(+1, 1d3+2)    for hand xbow           tiny quarrel            H(-2, 1d3)    iron
 dark elven quarrel             2s      M(+3, 1d4+3)    for hand xbow           tiny quarrel            H(-2, 1d3)    iron
 mithril quarrel                2s      M(+1, 2d6+3)                            quarrel                 H(+0, 1d4+3)  mithril
 adamantium quarrel             1s      M(+1, 2d6+6)                            quarrel                 H(+0, 1d4+6)  adamantium
 eternium quarrel               1s      M(+1, 4d6+8)                            quarrel                 H(+0, 2d4+8)  eternium
 quarrel of construct slaying   4s      M(+3, 2d6+3)    !Cons                   quarrel                 H(+0, 1d3)
 quarrel of demon slaying       4s      M(+3, 2d6+3)    !Demo                   quarrel                 H(+0, 1d3)
 quarrel of dragon slaying      4s      M(+3, 2d6+3)    !Drag                   quarrel                 H(+0, 1d3)
 quarrel of giant slaying       4s      M(+3, 2d8+3)    !Gian                   quarrel                 H(+0, 1d3)
 quarrel of humanoid slaying    4s      M(+3, 2d6+3)    !Huma                   quarrel                 H(+0, 1d3)
 quarrel of jelly slaying       4s      M(+3, 2d6+3)    !Jell                   quarrel                 H(+0, 1d3)
 quarrel of undead slaying      4s      M(+3, 2d6+3)    !Unde                   quarrel                 H(+0, 1d3)

Thrown daggers:
 throwing knife                 8s      M(+1, 1d3+2)                                                    H(+0, 1d2)    iron
 dagger of returning            10s     M(+2, 1d4)      returns                 thin dagger             H(+0, 1d4)    iron

Thrown rocks & clubs:
 rock                           5s      M(+0, 1d4)                                                      H(-2, 1d4)    stone
 huge rock                      1000s   M(-10, 10d6)                                                    H(-10, 1d20)  stone
 throwing club                  30s     M(+0, 1d8)                                                      H(-1, 1d5)
 heavy throwing club            80s     M(-2, 2d6+4)                            throwing club           H(-1, 1d5)
 curved throwing club           30s     M(+0, 2d5)      returns                 throwing club           H(-1, 1d5)
 throwing club of death         40s     M(+0, 4d6+4)                            throwing club           H(-1, 1d5)

Thrown spears:
 spear of returning             40s     M(+2, 1d8)      returns                 short spear             H(+1, 1d6)    iron
 javelin of death               40s     M(+9, 6d6)                              black javelin           H(+1, 2d3)    iron
 javelin of doom                40s     M(+9, 6d6)      returns, DOOMS          obsidian javelin        H(+1, 2d3)    iron

Boomerangs & scurgari:
 boomerang                      20s     M(+3, 2d4+1)    returns                 strange stick           H(-2, 1d3)
 drakish scurgar                10s     M(+2, 1d8+2)                                                    H(+0, 1d3)    iron
 mithril drakish scurgar        8s      M(+5, 1d8+5)                            drakish scurgar         H(+3, 1d3+3)  mithril
 adamantium drakish scurgar     7s      M(+7, 1d8+7)                            drakish scurgar         H(+5, 1d3+5)  adamantium
 eternium drakish scurgar       5s      M(+9, 2d8+9)                            drakish scurgar         H(+7, 1d3+7)  eternium
 drakish scurgar of death       10s     M(+12, 6d8+6)                           drakish scurgar         H(+0, 1d3)    iron
 drakish scurgar of returning   10s     M(+2, 2d6+2)    returns                 drakish scurgar         H(+0, 1d3)    iron

Missile modifiers

Missile prefix Effect
balanced +4 to-hit
barbed +6 to-damage
delicate probably increased chance to break
griffon-feathered +4 range
penetrating probably ignores PV
unbalanced -8 to-hit
unerring always hits target; can only be used once
weighted +4 to-damage, 1/2 range
winged 3x range

Missile suffix Effect
of darkness chance to blind target on a successful hit
of damnation dooms wielder
of defense +6 DV using defensive, very defensive or coward tactics
of hunting increased chance for corpses
of slaying slays everything
of targetting +6 to-hit
of thunder chance of stunning target on a successful hit


Updated October 28th, 2002
© Copyright Andrew Williams 2000-2001